Location: 211 North Stetson, Chicago, IL 60601
Added On: Jun 12, 2010
Popularity: 0 Members
Two pools, tennis courts, squash courts, racquetball courts, indoor track, cardio machines, free weights, weight machines, restaurant, bar, group classes, trainers, locker rooms, spa, hot tub, pro shop, climbing wall, basketball court, childcare
| Averages | ||
|---|---|---|
| Criteria | This Gym | Regional |
| Facilities - 7.3 | ||
| Quality of facilities | 10 | 8.5 |
| Availability of equipment | 6 | 7.7 |
| Level of amenities | 6.5 | 8.2 |
| Cleanliness and upkeep | 6 | 7.5 |
| Physical layout | 8 | 8.5 |
| Staff & Members - 6.4 | ||
| Friendliness of staff | 6 | 8.4 |
| Knowledge of staff | 6 | 8.5 |
| Availability of staff | 7 | 7.6 |
| Friendliness of members | 6.5 | 7.9 |
| Classes - 6.7 | ||
| Convenience of classes | 6.5 | 7.7 |
| Availability of classes | 6.5 | 7.7 |
| Class size | 7 | 8.4 |
| Locker Room - 6.5 | ||
| Cleanliness | 6.5 | 8 |
| Bath amenities | 6.5 | 7.6 |
| Comfort | 6.5 | 8.8 |
| Other - 6 | ||
| Convenience of location | 6 | 7.7 |
| Value for price | 6 | 8.2 |
| Overall score 6.6 | ||
If you try to stay current on the latest insights on weight loss, you quickly realize how multifaceted the issue is. Like a three-dimensional...
Now never seems like the right time to focus on weight loss and fitness. Yet the present moment is all we ever have. Whatever the season...
Member Comments
No Comments have been posted