Location: 819 Sout State Street, Chicago, IL 60605
Added On: Jun 12, 2010
Popularity: 1 Members
Cardio machines, free weights, strength machines, trainers, nutrition counseling, basketball court, rock climbing, lap pool, whirlpool, steam, sauna, restaurant, wifi, group classes, spinning, pilates, yoga, spa, tanning, pro shop, childcare
| Averages | ||
|---|---|---|
| Criteria | This Gym | Regional |
| Facilities - | ||
| Quality of facilities | N/A | 8.5 |
| Availability of equipment | N/A | 7.7 |
| Level of amenities | N/A | 8.2 |
| Cleanliness and upkeep | N/A | 7.5 |
| Physical layout | N/A | 8.5 |
| Staff & Members - | ||
| Friendliness of staff | N/A | 8.4 |
| Knowledge of staff | N/A | 8.5 |
| Availability of staff | N/A | 7.6 |
| Friendliness of members | N/A | 7.9 |
| Classes - | ||
| Convenience of classes | N/A | 7.7 |
| Availability of classes | N/A | 7.7 |
| Class size | N/A | 8.4 |
| Locker Room - | ||
| Cleanliness | N/A | 8 |
| Bath amenities | N/A | 7.6 |
| Comfort | N/A | 8.8 |
| Other - | ||
| Convenience of location | N/A | 7.7 |
| Value for price | N/A | 8.2 |
| Overall score | ||
If you try to stay current on the latest insights on weight loss, you quickly realize how multifaceted the issue is. Like a three-dimensional...
Now never seems like the right time to focus on weight loss and fitness. Yet the present moment is all we ever have. Whatever the season...
Member Comments
No Comments have been posted